Quest 506 277V Dehumidifier - Ultimate Energy Efficiency
The Quest 506 277V is the world’s most energy-efficient dehumidifier, delivering a robust 500 pints/day capacity at an exceptional 9.2 pints/kWh efficiency (80°F, 60% RH). Featuring patented M-CoRR™ Technology and eco-friendly R454B refrigerant, this high-capacity unit is designed for commercial and industrial applications. Engineered and assembled in Madison, Wisconsin, it complies with California Title 24 requirements for ducted and non-ducted installations.
| Specification | Details |
|---|---|
| Water Removal (80°F, 60% RH) | 500 Pints/Day |
| Efficiency (80°F, 60% RH) | 9.2 Pints/kWh |
| Energy Factor (80°F, 60% RH) | 4.4 Liters/kWh |
| Current Draw (80°F, 60% RH) | 8.2 Amps |
| Power | 2,250 Watts |
| BTU (Total) | 30,500 |
| BTU (Heat of Condensation) | 22,800 |
| BTU (Motor Load) | 7,700 |
| Water Removal (65°F, 60% RH) | 320 Pints/Day |
| Efficiency (65°F, 60% RH) | 6.8 Pints/kWh |
| Energy Factor (65°F, 60% RH) | 3.2 Liters/kWh |
| Current Draw (65°F, 60% RH) | 7.9 Amps |
| Non-Ducted Energy Factor | 6.7 Pints/kWh @ 65°F, 60% RH |
| Ducted Energy Factor | 7.9 Pints/kWh @ 73°F, 60% RH |
| Part Number | 4046310 |
| Dehumidifier Type | Refrigerant Dehumidifier |
| CFM | 1,150 @ 0.0″ WG |
| Operating Temperature | 56°F Min - 95°F Max |
| Supply Voltage | 277V |
| Unit Dimensions | 44.8″ L x 28.9″ W x 27.4″ H |
| Unit Weight | 275 lbs |
| Control Type | Onboard Digital Controls with Low Voltage Terminal Block |
| Air Filter MERV Rating | MERV 13 |
| Air Filter Dimensions | 18″ x 20″ x 2″ |
| Power Cord | NEMA L7-20P |
| Refrigerant Type | R454B |
| Refrigerant Amount | 3 lb 14 oz |
| Drain Port Connection | 3/4″ Threaded NPT |
| Warranty | 5 Year Limited |
The Quest 506 277V leads the industry with its unmatched 9.2 pints/kWh efficiency and low 8.2 Amp draw, eliminating the need for costly buck-boost transformers. Its compact, footless design fits tight spaces, while the eco-friendly R454B refrigerant reduces environmental impact by 78% compared to traditional options. Backed by a 5-year limited warranty, this unit ensures reliable, sustainable humidity control for large-scale applications.
The Quest 506 277V offers versatile installation:
The Quest 506 277V is ideal for:
The Quest 506 277V outperforms competitors, offering significant savings over 5 years with a de-rated capacity of 205 gal/day compared to 190 gal/day for a competitor 710 model, reducing the need for additional units and lowering operating costs.
